broccoli
Name: | broccoli |
Energy: | 138 kj |
Calory: | 32,96 kcal |
Weight: | 100 g |
Proteiln: | 4,4 g |
Carbohydrates: | 5 g |
Sugars: | 1,7 g |
Fats: | 0,9 g |
Saturates: | 0,04 g |
Roughage: | 2,6 g |
Sodium: | 0,03 g |
Calcium: | 0,077 g |
Description:
Broccoli is rich in vitamin C, (beta-carotene) (provitamin A), vitamin E, vitamin B1, folic acid (B9) and vitamin B2, of minerals containing mainly potassium, calcium, phosphorus and sulfur. And of course it is rich on the fiber.
Ingredient broccoli have seen 1991 users.